Customer Care
Bedding & towel size guide
Duvet sizes
These are standard UK bedding measurements (width x length.)
| UK bed size | Duvet size | Mattress size |
| Single | 135cm x 200cm (53" x 79") | 90cm x 190cm (36" x 75") |
| Double | 200cm x 200cm (79" x 79") | 135cm x 190cm (53" x 75") |
| King | 225cm x 220cm (89" x 87") | 150cm x 200cm (60" x 78") |
| Super King | 260cm x 220cm (102" x 87") | 180cm x 200cm (72" x 78") |
| Emperor | 290cm x 235cm (102" x 95") | 200cm x 200cm (78" x 78") |
US/Canada bedding sizes: Approximate matches to UK sizes are US King/UK Super King, US Queen/UK King, US Full/UK Double and US Twin/UK Single.
European bedding sizes: Each size - Single, Double, King and Grand king - is a little larger than the UK equivalent.
Measure your mattress to see which size bedding you need: our UK v European v US mattress comparison guide.
Pillow sizes
These are standard UK bedding measurements, (width x length.) Note, King pillows are also called Super king pillows.
| Pillow size | Centimetres | Feet & inches |
| Standard | 50cm x 75cm | 1'6" x 2'5" |
| King | 50cm x 90cm | 1'6" x 3' |
Bed linen sizes
These are standard UK bedding measurements in centimetres (width x length.)
| UK bed size | Duvet cover | Fitted sheets | Flat sheet | Pillowcases |
| Single | 140 x 200cm | 90 x 190cm | 180 x 275cm | |
| Double | 200 x 200cm | 135 x 190cm | 230 x 275cm | 50 x 75cm (Standard) |
| King | 225 / 230 x 220cm | 150 x 200cm | 275 x 275cm | 50 x 90cm (King) |
| Super King | 260 x 220cm | 180 x 200cm | 305 x 275cm | |
| Emperor | 290 x 235cm | 200 x 200cm | 320 x 290cm |
Fitted sheet depth in cm:
- Egyptian fitted sheets - either standard fit up to 30cm or deep fit up to 40cm mattress depth.
- Linen fitted sheets - deep fit up to 40cm.
- Mulberry silk fitted sheets - 34cm depth.
These are standard UK bedding measurements in feet & inches (width x length.)
| UK bed size | Duvet cover | Fitted sheets | Flat sheet | Pillowcases |
| Single | 4'7" x 6'7" | 2'11" x 6'3" | 5'11" x 9'0" | |
| Double | 6'7" x 6'7" | 4'5" x 6'3" | 7'7" x 9'0" | 1'6" x 2'5" (Standard) |
| King | 7'7" x 7'3" | 4'11" x 6'7" | 9'0" x 9'0" | 1'6" x 3' (King) |
| Super king | 8'6" x 7'3" | 5'11" x 6'7" | 10'0" x 9'0" | |
| Emperor | 9'6" x 7'9" | 6'7" x 6'7" | 10'6" x 9'6" |
Fitted sheet depth in feet & inches:
- Egyptian fitted sheets - either standard fit up to 12" or deep fit up to 16" mattress depth.
- Linen fitted sheets - deep fit up to 16".
- Mulberry silk fitted sheets - 1'12" depth.
Topper & mattress protector sizes
These are standard UK bedding measurements, (width x length.)
| UK bed size | Centimetres | Feet & inches |
| Single | 90cm x 190cm | 2'11" x 6'3" |
| Double | 135cm x 190cm | 4'5" x 6'3" |
| King | 150cm x 200cm | 4'11" x 6'7" |
| Super King | 180cm x 200cm | 5'11" x 6'7" |
Our Cotton mattress protectors are deep fit up to 40cm / 16" mattress depth.
Towel sizes
Our guide to our towel sizes in centimetres and inches.
| Towel size | Towel sizes in cm |
Towel sizes in inches
|
| Bath towel | 70cm x 135 cm | 27.5" x 53.1" |
| Bath sheet | 100cm x 160 cm | 39.4" x 63" |
| Hand towel | 50cm x 100 cm | 19.6" x 39.4" |
| Face cloth | 30cm x 30 cm | 11.8" x 11.8" |
| Bath mat (Standard) | 50cm x 80 cm | 19.6" x 31.5" |
| Bath mat (Large) | 70cm x 110cm | 27.6" x 43.3" |
Our hand towel, bath towel, bath sheet and face cloths are sold in pairs and come in 720gsm. Our bath mats are sold individually in 1000 gsm.
Duvets
Bed linen
Towels